Rio Level

18/09/2026
meters
0

Situation

Leaking

Leaked: -18.00cm
It's leaked to this day
7.25m

Quiet

close in the cribs

TORRES: 26.44/ ROADWAY: 25.54m/PLATAFORMA MALCHER: 9.60m/PAREDAN: 2.28m

Home / Rio Level Black

See Rio Level Black

Day Quota (m) Fill/ Vazou (cm)
1 24.09 -10.00
2 23.94 -15.00
3 23.80 -14.00
4 23.65 -15.00
5 23.50 -15.00
6 23.35 -15.00
7 23.19 -16.00
8 23.02 -17.00
9 22.84 -18.00
10 22.68 -16.00
11 22.51 -17.00
12 22.34 -17.00
13 22.17 -17.00
14 22.00 -17.00
15 21.81 -19.00
16 21.62 -19.00
17 21.44 -18.00
18 21.26 -18.00
Day Quota (m) Fill/ Vazou (cm)
1 27.35 -7.00
2 27.27 -8.00
3 27.19 -8.00
4 27.15 -4.00
5 27.09 -6.00
6 27.03 -6.00
7 26.95 -8.00
8 26.88 -7.00
9 26.82 -6.00
10 26.77 -5.00
11 26.67 -10.00
12 26.49 -18.00
13 26.41 -8.00
14 26.33 -8.00
15 26.22 -11.00
16 26.11 -11.00
17 25.99 -12.00
18 25.89 -10.00
19 25.79 -10.00
20 25.67 -12.00
21 25.56 -11.00
22 25.44 -12.00
23 25.32 -12.00
24 25.19 -13.00
25 25.07 -12.00
26 24.93 -14.00
27 24.79 -14.00
28 24.65 -14.00
29 24.51 -14.00
30 24.35 -16.00
31 24.19 -16.00
Day Quota (m) Fill/ Vazou (cm)
1 28.50 0.00
2 28.50 0.00
3 28.49 -1.00
4 28.47 -2.00
5 28.45 -2.00
6 28.43 -2.00
7 28.40 -3.00
8 28.38 -2.00
9 28.36 -2.00
10 28.34 -2.00
11 28.31 -3.00
12 28.28 -3.00
13 28.25 -3.00
14 28.22 -3.00
15 28.19 -3.00
16 28.16 -3.00
17 28.12 -4.00
18 28.08 -4.00
19 28.05 -3.00
20 28.01 -4.00
21 27.97 -4.00
22 27.93 -4.00
23 27.89 -4.00
24 27.84 -5.00
25 27.79 -5.00
26 27.74 -5.00
27 27.68 -6.00
28 27.62 -6.00
29 27.56 -6.00
30 27.49 -7.00
31 27.42 -7.00
Day Quota (m) Fill/ Vazou (cm)
1 27.95 5,00
2 27.99 4,00
3 28.02 3,00
4 28.05 3,00
5 28.08 3,00
6 20.12 4,00
7 28.16 4,00
8 28.20 4,00
9 28.26 6,00
10 28.30 4,00
11 28.34 4,00
12 28.36 2,00
13 28.38 2,00
14 28.40 2,00
15 28.43 3,00
16 28.45 2,00
17 28.46 1.00
19 28.48 2.00
19 28.49 1.00
20 28.50 1.00
21 28.51 1.00
22 28.51 0.00
23 28.51 0.00
24 28.51 0.00
25 28.51 0.00
26 28.51 0.00
27 28.51 0.00
28 28.51 0.00
29 28.50 -1.00
30 28.50 0.00
Day Quota (m) Fill/ Vazou (cm)
1 26.84 5.00
2 26.89 5.00
3 26.93 4.00
4 26.97 4.00
5 27.01 4.00
6 27.06 5.00
7 27.11 5.00
8 27.16 5.00
9 27.18 2.00
10 27.20 2.00
11 27.21 1.00
12 27.22 1.00
13 27.27 5.00
14 27.31 4.00
15 27.31 0.00
16 27.34 3.00
17 27.38 4.00
18 27.42 4.00
19 27.45 3.00
20 27.48 3.00
21 27.52 4.00
22 27.56 4.00
23 27.60 4.00
24 27.64 4.00
25 27.68 4.00
26 27.70 2.00
27 27.73 3.00
28 27.77 4.00
29 27.80 3.00
30 27.85 5,00
31 27.90 5,00
Day Quota (m) Fill/ Vazou (cm)
1 25.50 5.00
2 25.53 3.00
3 25.57 4.00
4 25.61 4.00
5 25.66 5.00
6 25.71 5.00
7 25.74 3.00
8 25.77 3.00
9 25.81 4.00
10 25.86 5.00
11 25.91 5.00
12 25.96 5.00
13 26.01 5.00
14 26.06 5.00
15 26.14 8.00
16 26.23 9.00
17 26.29 6.00
18 26.32 3.00
19 26.35 3.00
20 26.38 3.00
21 26.41 3.00
22 26.44 3.00
23 26.50 6.00
24 26.56 6.00
25 26.60 4.00
26 26.64 4.00
27 26.68 4.00
28 26.71 3.00
29 26.75 4.00
30 26.79 4.00
EnglishenEnglishEnglish